Attendance
Why is good attendance important?
The staff and Governors at Parkhead Primary school recognise that Good attendance and punctuality are vital for success at school, and to establish positive life habits that are necessary for future success. Through regular attendance, pupils can: · Build friendships and develop social groups. · Develop life skills. · Engage in essential learning and other school social events. · Achieve to their full potential. |
All parents should promote good attendance and work in partnership with their child’s school to provide a cohesive approach.
Please click on the link to see our guidance around school attendance and punctuality. Attendance_Leaflet for Parents_051118
Our latest attendance rates as of 2nd May 2019
Group | Total No of Pupils | Authorised Absences | Unauthorised Absences | Absence % | |||||
No of Pupils | % of Pupils | % of Sessions | No of Pupils | % of Pupils | % of Sessions | Absence % | Attendance % | ||
Year Y1 | 54 | 49 | 90.7 | 3.4 | 17 | 31.5 | 0.8 | 4.2 | 95.8 |
Year Y2 | 44 | 37 | 84.1 | 3.6 | 12 | 27.3 | 0.7 | 4.3 | 95.7 |
Year Y3 | 43 | 38 | 88.4 | 2.6 | 12 | 27.9 | 0.6 | 3.2 | 96.8 |
Year Y4 | 45 | 38 | 84.4 | 3 | 16 | 35.6 | 1 | 4 | 96 |
Year Y5 | 58 | 43 | 74.1 | 2.9 | 22 | 37.9 | 1.1 | 4 | 96 |
Year Y6 | 46 | 36 | 78.3 | 3.5 | 17 | 37 | 1.1 | 4.6 | 95.4 |
Totals | 290 | 241 | 83.1 | 3.2 | 96 | 33.1 | 0.9 | 4.1 | 95.9 |
Please see the latest published attendance statistics for our school. In the majority of areas our school is meeting or exceeding
national average performance for attendance levels.
.